Recently my manager gives me a task to create a comparison Matrix between the SharePoint Migration Tool Vs Sharegate Vs Metalogix. So in this article, I would like to share SharePoint migration tools comparison matrix. I will also attach the comparison matrix sheet with this article.
Below the table is showing a summary of SharePoint Migration Tool comparison you can download the whole comaprsion excel sheet from bootom of an article.
Features | SPMT V2.1.101.0 [ by Microsoft ] | Sharegate | Metalogix |
Links | |||
Product Website | Product Website SPMT | www.share-gate.com | www.metavistech.com |
Download URL | Dowload SPMT V2.1.101.0 | Download Sharegate | NA |
High-Level Features | |||
Copy Site Objects | No | Yes | Yes |
Export from SharePoint | No | Yes | Yes |
Copy SharePoint Content | No | Yes | Yes |
Import Files to SharePoint | Yes | Yes | Yes |
Bulk Migration | Yes, (only through CSV or JSON file) | Yes | Yes |
Bulk Metadata Edit | No | Yes | Yes |
Volume Limit | No | Yes [up to 10 GB] | |
Schedule your migration | No | Yes | |
Running Multiple Instances | No | ||
Farm Migration | |||
Migrate Farm Content | No | Yes | Yes |
Migrate Farm Architecture | No | Yes | Yes |
Migrate Farm Content Database | No | Yes | Yes |
Site Migration | |||
Migrate Sites and Subsites | Yes | Yes | Yes |
Merge Existing Sites | No | Yes | Yes |
Promote Site to Site Collection | No | Yes | Yes |
Migrate Term Store (aka Taxonomy) | No | Yes | Yes |
Migrate Site Settings | No | Yes | Yes |
Migrate Web Parts | No | Yes | Yes |
Migrate Customized Views and Forms | No | Yes | Yes |
Activate Features | No | Yes | Yes |
Migrate Quick Launch | No | Yes | Yes |
Migrate Site Navigation (Tree view) | No | Yes | Yes |
Migrate Welcome Page | No | Yes | Yes |
Reassign Site Templates | No | Yes | Yes |
Migrate List Settings | No | Yes | Yes |
Migrate Site Content Types | No | Yes | Yes |
Migrate Lists and Libraries | Yes, (only Document libraries,lists on roadmap) | Yes | Yes |
Migrate Site Columns | No | Yes | Yes |
Migrate Groups | No | Yes | Yes |
Migrate Permission Levels | m | Yes | Yes |
Migrate Users | Yes | Yes | Yes |
Domain migration for users | No | Yes | Yes |
Handle orphaned users | No | Yes | Yes |
Migrate SharePoint Designer Workflows | No | Yes | Yes |
Migrate Views | No | Yes | Yes |
Rename site or list | No | Yes | Yes |
Migrate OOTB Workflows | No | Yes | Yes |
Migrate of 3rd Party Workflows | No | Yes | Yes |
Migrate user alerts | No | Yes | Yes |
Item level based migration for Attachments | No | Yes | Yes |
Correct links | No | Yes | Yes |
Migrate sites to a different template | No | Yes | Yes |
Migrate lists to a different template | No | Yes | Yes |
Version cleanup | No | Yes | Yes |
Recognize site schema changes | No | Yes | Yes |
Content Migration | |||
Incremental Migration | Yes | Yes | Yes |
Migrate SharePoint Documents | Yes | Yes | Yes |
Migrate Document Sets | No | Yes | Yes |
Copy List Attachments | No | Yes | Yes |
Copy Content Between Lists and Libraries | No | Yes | Yes |
Copy Document Templates | No | Yes | Yes |
Migrate InfoPath Forms | No | Yes | Yes |
Map Folder Names to Metadata | No | Yes | Yes |
Migrate Files and Folders | No | Yes | Yes |
Preserve Version History | Yes | Yes | Yes |
Preserve Created and Modified information | Yes | Yes | Yes |
Preserve Approval Status | No | Yes | Yes |
Preserve Office Document Properties | No | Yes | Yes |
Preserve Web Parts | No | Yes | Yes |
Enrich Metadata through Excel | No | Yes | Yes |
Remap List Columns | No | Yes | Yes |
Map Folders to Document Sets | No | Yes | Yes |
Remap Content Types | No | Yes | Yes |
Preserve PDF Properties | No | Yes | Yes |
Preserve File System permissions (NTFS) | Yes | Yes | Yes |
Filter Content during Migration | Yes | Yes | Yes |
Flatten Folder hierarchy | No | Yes | Yes |
Preserve Lookup Values | No | Yes | Yes |
Correct Links | No | Yes | Yes |
Remap Permission Levels | No | Yes | Yes |
Remap Users and Groups | Yes, Users only | Yes | Yes |
Convert Column Types | No | Yes | Yes |
Auto-Create Terms in Taxonomy | No | Yes | Yes |
Exclude items from migration | No | Yes | Yes |
Replace illegal characters | No | Yes | Yes |
Import files to SharePoint | |||
Migrate file system and file shares to SP | Yes | Yes | Yes |
Map properties during the import | Pre-migration | Yes | Yes |
Map Content Types | No | Yes | Yes |
Map Users and Groups | Yes, Users only | Yes | Yes |
Map Permission levels | No | Yes | Yes |
Incremental Migration | Yes | Yes | Yes |
Delete one or more file or folder during migration | No | Yes | Yes |
Preserve author and timestamps | Yes | Yes | Yes |
Migrate Hidden Files | Yes | Yes | |
Export From SharePoint | |||
Access content exported | No | Yes | Yes |
Easily access exported Metadata from Excel | No | Yes | Yes |
Export all content with Version History | No | Yes | Yes |
Export to Desktop or File Shares | No | Yes | Yes |
Reporting | |||
Migration Report | Yes | Yes | Yes |
Report Search | No | Yes | Yes |
Save Migration Report to Excel | Yes | Yes | Yes |
Compliance Reporting | No | Yes | Yes |
Microsoft Best Practice Reports | No | Yes | |
Infrastructure Reports | No | Yes | |
Compare elements pre and post migration | No | Yes | Yes |
Features for our Geeks | |||
Use PowerShell | Yes | Yes | Yes |
Script your Migration with PowerShell | Yes | Yes | Yes |
Schedule your Migration with PowerShell | No | Yes | Yes |
Complete SDK with the tool, for .net developers / powershell integration | No | Powershell integration | |
Supported Versions | |||
SharePoint Server 2007 | No | Yes | Yes |
SharePoint WSS 3.0 | No | Yes | Yes |
SharePoint Foundation | No | Yes | Yes |
SharePoint WSS 2.0 | No | Yes | Yes |
SharePoint 2003 | No | Yes | Yes |
Office 365 | Yes | Yes | Yes |
Sharepoint Enterprise 2010 | No | Yes | Yes |
SharePoint 2013 | Yes | Yes | Yes |
Support | |||
Email support | (FastTrack or paid MS)(FastTrack or paid MS) | Yes | Yes |
Online Demo / Videos | No | Yes | |
Online documentation | Yes | Yes | Yes |
Phone support | (FastTrack or paid MS) | Yes | Yes |
All-star support team | No | Yes | Yes |
Backup | |||
Schedule and Manage Backups | No | Yes | |
Monitor Operations in Real-Time | No | Yes | |
Restore Full-Farm or Granular Data to Specific Farm | No | Yes | |
Single-Source Admin and Management Tool | No | Yes | |
Backup Farm Root (Hive) | No | Yes | |
Backup IIS Configuration | No | Yes | |
Backup Webroot Folders | No | Yes | |
Backup GAC | No | Yes | |
Backup Certificate Stores | No | Yes | |
Backup SharePoint Registry Entries | No | Yes | |
Backup .Net Framework Files | No | Yes | |
Coverage Map | No | Yes | |
Search Utility to Locate and Restore Granular Items | No | Yes | |
End User Granular restore | No | ||
Requires only CA web application be present to perform total farm rebuild | No | ||
Item Level restores from both granular and backup points | No | Yes | |
Ability to perform item level restores from existing SQL backups | No | Yes | |
End User Content Management | |||
Native SharePoint Based Control | No | Yes | |
Bulk End User Content Upload | No | Yes | |
Bulk End User Content Download | No | Yes | |
Bulk End User Content Copy | No | Yes | |
Site Wide Content Search | No | Yes | |
Metadata Classification During Content Copy | No | Yes | |
Office 365 Migration/Management | |||
Interactive Reports for Office 365 Administration | No | Yes | Yes |
User Activity Reports | No | Yes | |
Site Usage Reports | No | Yes | |
Transfer Permissions | No | Yes | Yes |
Clone Permissions | No | Yes | Yes |
Copy Permissions | No | Yes | Yes |
Copy Users | No | Yes | Yes |
Copy Groups | No | Yes | Yes |
Copy Content Types | No | Yes | Yes |
Copy Navigation | No | Yes | Yes |
Native Ribbon-Based End User Content Management | No | Yes | |
OneDrive Migration/Management | |||
Google to OneDrive Content Migration | No | Yes | Yes |
Google Sites to SharePoint Online Migration | No | Yes | Yes |
Automatically Provision OneDrive Accounts | No | Yes | |
Copy OneDrives in Bulk | Yes | Yes | Yes |
Backup OneDrive Content | Yes | Building It | Yes |
Interactive Site and User Activity Reports | No | Yes | |
Data Growth Reports | No | Yes | Yes |
Licensing Model | |||
Install licenses on Application Servers | No | ||
Install licenses on SQL Servers | No | Yes | |
Install licenses on WFE Servers | No | ||
Install licenses on Project Servers | No | ||
Install licenses on Search Servers (if dedicated) | No | ||
Install licenses on Distributed Cache Servers (if dedicated) | No | ||
Install licenses on Service Application Servers (if dedicated) | No | ||
Install licenses on Workstation | No | Yes | Yes |
Costs and Fees | |||
Cost | Free Tool | $$$$ | $$$ |
Priced per user (based on administrative user) | Free | Yes | Yes |
Priced per server | Free | Yes | |
Prices per core processor/per server | Free | ||
Pricing | Free, Sponser by Microsoft | 15 day free full featured trial | |
Usability and Interface | |||
Good documentation | Yes | Yes | Yes |
Downloadable documentation | Yes | Yes | Yes |
Online documentation | Yes | Yes | Yes |
Includes Tutorials | Yes | Yes | Yes |
Product Information | Yes | Yes | Yes |
Download complete SharePoint Migration Tools Comparison Matrix here: SharePoint Migration Tools Comparison Matrix between SharePoint Migration Tool Vs Sharegate Vs Metalogix Sheet
Resource Url: SharePoint comparison matrix for 3rd party migration tools
Hope you find it helpful. If you liked this article, then please share and comment. Your comment and suggestion will be greatly appreciated.
Hello
Very good information.
Does SPMT uses Azure Data Box?
Did anyone use Azure Data Box for Sharepoint Content migration from SP2010 to SP online along with Meta data? Are there any challenges or know issues in using this? Are there any do’s and don’ts for using Azure Data box for SharePoint content migration along with meta data?
Any information on this will be helpful.
Thank you
Soumitra
Good detailed comparison. Couple of points.
You haven’t compared AvePoint. Any particular reason?
This was written in October 2018. Do you have latest version?
Is it possible to do structure migration of sharepoint lists and libraries using sharepoint migration tool (SPMT)
The blog is quite precise and informative.
Good article. I was looking for the benefits of backlinks and comes to your site.